BALLOTS CAST | REG'D VOTERS | TURNOUT | |
2009 | 16,051 | 68,874 | 23% |
2011 | 10,821 | 65,709 | 16% |
2013 | 7,151 | 69,290 | 10% |
2015 | 7,296 | 68,110 | 11% |
2017 | 11,577 | 74,674 | 16% |
Do you like this page?
BALLOTS CAST | REG'D VOTERS | TURNOUT | |
2009 | 16,051 | 68,874 | 23% |
2011 | 10,821 | 65,709 | 16% |
2013 | 7,151 | 69,290 | 10% |
2015 | 7,296 | 68,110 | 11% |
2017 | 11,577 | 74,674 | 16% |
Showing 1 reaction
Sign in with
Facebook Twitter