PALATINE TOWNSHIP HISTORICAL PRIMARY RESULTS | |||||
DEMOCRATIC BALLOTS | REPUBLICAN BALLOTS | TOTAL BALLOTS | DEMOCRATIC % | REPUBLICAN % | |
2008 | 13,948 | 9,990 | 23,938 | 58% | 42% |
2010 | 5,564 | 9,922 | 15,486 | 36% | 64% |
2012 | 3,668 | 10,535 | 14,203 | 26% | 74% |
2014 | 1,718 | 8,351 | 10,069 | 17% | 83% |
2016 | 14,713 | 15,726 | 30,439 | 48% | 52% |
2018 | 11,193 | 7,637 | 18,830 | 59% | 41% |
Do you like this page?